Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

2014 Results - Texas Southern Relays
Mar 15th 2014, 10:02pm
 

Our Media/Results from Texas Southern Relays  

Select Year: 

Texas Southern Relays
March 21st - March 22nd
Houston, Texas, United States
 

Our Results

Texas Southern Relays
Mar 21, 2014 to Mar 22, 2014
Texas Southern University, Houston, TX, US
Timing/Results by: Adkinstrak Timing Associates - Timing Company
 
| 100m | 200m | 400m | 800m | 1500m | 1600m | Mile | 3200m | 5000m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 2,2,4,8 | Distance Medley | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 hartley, jaron 12 Houston Westside 10.75w +2.5 2  
2 Pollard, Rashad 09 Westlake 10.81w +2.5 2  
3 Shorts, Furquan 11 Humble Atascocit 10.82w +2.5 2  
4 Ehiemua, Shamon 09 FB Thurgood Mars 10.83w +2.5 2  
5 Winnegan, Brett 11 Pearland Dawson 10.89w +2.5 2  
1 Barre, Mark 12 FB Thurgood Mars 10.92w +2.1 1  
6 Brown, Robert 10 Houston Eisenhow 10.98w +2.5 2  
2 Reed, James 12 Beaumont West Br 11.04w +2.1 1  
3 MITCHELL, MYKUL 10 Pearland Dawson 11.09w +2.1 1  
7 Foreman, Armanti 12 Texas City 11.14w +2.5 2  
8 Cleveland, Elliot 12 St Thomas 11.17w +2.5 2  
4 Felton, Demarcus 12 Andy Dekaney 11.29w +2.1 1  
5 Colbert, Jaren 09 Ft. Bend Hightow 11.30w +2.1 1  
 
Mens 100m High School Back to top
  Name Yr School Prelims Wind H# Pts
1 hartley, jaron 12 Houston Westside 11.11 -2.3 4  
2 Pollard, Rashad 09 Westlake 11.19 -2.5 10  
3 Shorts, Furquan 11 Humble Atascocit 11.27 -2.3 4  
4 Foreman, Armanti 12 Texas City 11.35 -2.3 4  
5 Winnegan, Brett 11 Pearland Dawson 11.37 -2.4 3  
6 Brown, Robert 10 Houston Eisenhow 11.38 -2.2 1  
7 Cleveland, Elliot 12 St Thomas 11.39 -2.2 1  
8 Ehiemua, Shamon 09 FB Thurgood Mars 11.40 -3.7 2  
9 Lynch, Donald 12 Texas City 11.43 -3.7 2  
10 Reed, James 12 Beaumont West Br 11.44 -2.2 6  
11 MITCHELL, MYKUL 10 Pearland Dawson 11.53 -1.3 7  
12 Barre, Mark 12 FB Thurgood Mars 11.54 -1.7 9  
13 Hardeman, Chris 12 Alief Taylor 11.55 -1.8 8  
14 Walters, Austin 12 Crosby 11.55 -2.2 1  
15 Felton, Demarcus 12 Andy Dekaney 11.57 -1.3 7  
16 Colbert, Jaren 09 Ft. Bend Hightow 11.60 -2.2 6  
17 Williams, Joeal 12 Ft. Bend Hightow 11.61 -1.7 9  
18 Wilkerson, Isiah 12 Beaumont West Br 11.67 -2.1 5  
19 Butler, Greg 09 Andy Dekaney 11.69 -2.2 1  
20 Jones, Hezekiah 09 Stafford 11.70 -2.1 5  
21 Roberts, Trevion 12 Houston Eisenhow 11.72 -3.7 2  
22 Joseph, Harold 11 Katy Mayde Creek 11.75 -1.7 9  
23 Stubbs, Keshawn 12 Westlake 11.76 -2.1 5  
24 Pryor, Kameron 09 Lee-Davis 11.76 -2.5 10  
25 Kibbie, Daidrick 11 Crosby 11.81 -1.3 7  
26 Woodard, Brad 11 Dickinson 11.81 -1.8 8  
27 lawford, jahwanza 11 Houston Westside 11.82 -2.1 5  
28 Fowler, Jacoby 10 Dickinson 11.84 -2.2 6  
29 Wood, Rhalik 12 Houston Lamar 11.86 -2.2 1  
30 Sneed, Keenan 11 North Shore Seni 11.87 -2.1 5  
31 Holmes, Kendrick 10 James Madison 11.87 -2.5 10  
32 Foster, Brandon 12 Furr 11.89 -1.3 7  
33 Carter, Marlon 12 North Shore Seni 11.89 -1.7 9  
34 Anderson, Donta 11 Houston Math S&T 11.92 -2.2 6  
35 Nosa, Ezell 11 Stafford 11.94 -2.5 10  
36 Ogu, Emmanuel 12 Alief Hastings 11.97 -3.7 2  
37 Thunder, Ramsey 11 Humble Atascocit 11.99 -3.7 2  
38 Tucker, Devonte 11 Caesar Chavez 12.00 -3.7 2  
39 garcia, edgar 12 Rockport-Fulton 12.03 -2.2 6  
40 Townsend, Dareeus 12 Ft. Bend Bush 12.09 -2.2 6  
41 Foster, Jamahl 12 FB Travis 12.10 -1.7 9  
42 Haynes, Jordan 12 FB Travis 12.12 -2.4 3  
43 Breed, Xavier 11 Houston Washingt 12.19 -1.8 8  
44 Griffith, Rekayi 10 Dayton 12.19 -1.7 9  
45 Wright, De avian 10 Phillis Wheatley 12.21 -2.3 4  
46 lampkin, harold 09 Cypress Springs 12.33 -1.7 9  
47 Jasek, Logan 11 Rockport-Fulton 12.35 -2.3 4  
48 Barrera, Tristan 11 W B Ray 12.42 -2.1 5  
49 Richard, Jarrett 10 St Thomas 12.52 -1.8 8  
50 Garza, Armando 11 W B Ray 12.54 -2.3 4  
51 Williams, Terrell 11 Houston Math S&T 12.55 -2.4 3  
52 Cooper, Javarius 10 Lufkin Hudson 12.70 -1.8 8  
53 Fields, Jaylon 12 Jack Yates 12.77 -2.5 10  
54 Stotts, Jeffrey 10 Lufkin Hudson 12.85 -2.5 10  
 
Mens 100m Open Back to top
  Name Yr School Finals Wind H# Pts
1 Fulks, Kyle 9 Unattached 10.51 +1.4 2  
2 Jackson Jr, Charles   Unattached 10.59 +1.4 2  
3 Redrick, Philip 12 Unattached 10.66 +1.4 2  
4 Allen, Blake   Unattached 10.86 +1.4 2  
1 Leonard, Cameron 11 Unattached 11.01 +1.8 1  
2 Wright, Kemon   Elite Pro Tr 11.09 +1.8 1  
5 thomas, corey 11 Unattached 11.12 +1.4 2  
3 Porter, Jessie   Unattached 11.15 +1.8 1  
6 Minor, Tay-Shun A. 12 Elite Pro Tr 11.38 +1.4 2  
7 Brown IV, Elijah   Unattached 11.54 +1.4 2  
4 lee, haden   Unattached 11.69 +1.8 1  
8 Johnson, Randy 12 Elite Pro Tr 11.83 +1.4 2  
5 gants, eddie   Unattached 12.02 +1.8 1  
6 Correia, Shane 12 Unattached 12.36 +1.8 1  
7 Young, Verril   Unattached 16.36 +1.8 1  
 
Mens 100m University Back to top
  Name Yr School Finals Wind H# Pts
1 Jenkins, Devin 10 Southern-Baton R 10.21w +2.9 1  
2 Cowan, Kameron 11 Grambling State 10.34w +2.9 1  
3 Rodman, Jamal 12 Stillman 10.46w +2.9 1  
4 Nettles, Darrell 9 Southern-Baton R 10.68w +2.9 1  
5 Simmons, Tobyus 11 Dillard 10.69w +2.9 1  
6 Hall, Anthony 12 Grambling State 10.70w +2.9 1  
7 Simmons, Edward 9 Garden City 10.73w +2.9 1  
 
Mens 100m University Back to top
  Name Yr School Prelims Wind H# Pts
1 Jenkins, Devin 10 Southern-Baton R 10.67 -2.7 6  
2 Cowan, Kameron 11 Grambling State 10.83 -3.4 2  
3 Nettles, Darrell 9 Southern-Baton R 11.14 -2.7 6  
4 Simmons, Tobyus 11 Dillard 11.16 -3.0 4  
5 Hall, Anthony 12 Grambling State 11.20 -2.4 1  
5 Collins, Anthony 12 Southern-Baton R 11.20 -3.4 5  
7 Rodman, Jamal 12 Stillman 11.22 -4.0 3  
8 Simmons, Edward 9 Garden City 11.22 -1.8 7  
9 Brown, Raheem 10 Colby (KS) 11.23 -4.0 3  
10 Evans, John 12 Prairie View A&M 11.25 -1.8 7  
11 Davis, Justin 9 Alabama State 11.25 -2.7 6  
12 Powell, Jordan 11 Prairie View A&M 11.27 -3.0 4  
13 Thomas, Kemoi 9 Grambling State 11.28 -3.0 4  
14 buggage, kermit 11 Dillard 11.30 -3.4 5  
15 Campbell, Keon 10 Prairie View A&M 11.33 -3.4 2  
16 Dieujuste, Florisson 9 Garden City 11.34 -2.4 1  
17 Russey, Keiven 9 Jackson State 11.38 -3.0 4  
18 Lighten, Tylor 9 Southern-Baton R 11.43 -3.4 2  
19 Smith, Carson 11 Jackson State 11.44 -3.0 4  
20 Williams, Diamond 9 Garden City 11.45 -2.4 1  
21 Bigham III, James 11 Stillman 11.45 -3.4 5  
22 Baisden, Sylvester 12 Grambling State 11.47 -4.0 3  
23 Dossie, Lance 12 Stillman 11.67 -2.7 6  
24 Odiboh ( George), James 11 Dillard 11.72 -4.0 3  
25 Reeves, Sha'quil 9 Kansas City 11.76 -2.4 1  
26 Jones, David 10 Alabama State 11.77 -2.7 6  
27 Rush, Nassor 9 McNeese State 11.83 -3.0 4  
28 Baskin, Brian 9 Texas Southern 11.92 -4.0 3  
29 Geurrier, Woodney 9 McNeese State 12.04 -2.4 1  
30 Fick, Garrison 10 Houston Baptist 12.05 -3.4 2  
31 Ozodi, Chinedu NA Rice 12.07 -3.0 4  
32 Kimmie, Antoine 9 Kansas City 13.48 -3.4 5  
-- Johnson, Jeremiah 12 Southern-Baton R FS -1.8 7  
 
Womens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 Sample, Essance 09 Cypress Springs 12.00w +3.7 2  
2 O'Conner, Chanell 11 Houston Lamar 12.05w +3.7 2  
1 Gonzalez, Kevia 12 Westlake 12.07w +3.6 1  
3 Gordon, Daja 09 Dallas Hampton P 12.08w +3.7 2  
4 Williams, Thai 11 LC Clear Springs 12.14w +3.7 2  
2 Elmore, Tia 10 Andy Dekaney 12.16w +3.6 1  
5 Ball, Kirsten 12 Fort Bend Ridge 12.16w +3.7 2  
6 Horn, Desiree 12 North Shore Seni 12.20w +3.7 2  
3 Pettit, Jaelyn 11 Dallas Hampton P 12.28w +3.6 1  
4 Boudreaux, Cydney 10 Pearland Dawson 12.31w +3.6 1  
5 Gordon, Jasmine 12 Ft. Bend Hightow 12.32w +3.6 1  
6 Anderson, Kyandra 12 Westlake 12.50w +3.6 1  
7 Stewart, Erica 10 Humble Atascocit 12.55w +3.6 1  
 
Womens 100m High School Back to top
  Name Yr School Prelims Wind H# Pts
1 O'Conner, Chanell 11 Houston Lamar 12.23 -2.8 4  
2 Ball, Kirsten 12 Fort Bend Ridge 12.34 -1.5 9  
3 Gordon, Daja 09 Dallas Hampton P 12.35 -1.8 1  
4 Horn, Desiree 12 North Shore Seni 12.40 -1.5 9  
5 Egwuatu, Vanessa 12 Ft. Bend Bush 12.49 -1.5 9  
6 Sample, Essance 09 Cypress Springs 12.62 -2.9 5  
7 Williams, Thai 11 LC Clear Springs 12.68 -2.1 7  
8 Roberson, Takyera 10 Phillis Wheatley 12.70 -3.3 3  
9 Gonzalez, Kevia 12 Westlake 12.75 -2.3 6  
10 Gordon, Jasmine 12 Ft. Bend Hightow 12.79 -2.8 4  
11 Boudreaux, Cydney 10 Pearland Dawson 12.80 -2.9 5  
12 Elmore, Tia 10 Andy Dekaney 12.81 -2.3 6  
13 Pettit, Jaelyn 11 Dallas Hampton P 12.86 -2.2 2  
14 Stewart, Erica 10 Humble Atascocit 12.91 -2.8 8  
15 Anderson, Kyandra 12 Westlake 12.94 -2.2 2  
16 Reese, Amelia 12 Houston Eisenhow 12.98 -3.3 3  
17 Young, Taylor 12 Furr 13.03 -1.8 1  
18 Green, Sheri 10 KIPP Sunnyside 13.10 -2.9 5  
19 Hill-Bess, Arbonay 10 Andy Dekaney 13.11 -2.2 2  
20 Vann, Amari 11 Houston Bellaire 13.14 -2.8 4  
21 Davis, Tyana 11 Lee-Davis 13.14 -2.1 7  
22 Francis, Alexandrea 12 Ft. Bend Hightow 13.19 -1.8 1  
23 Austin, Shauntezz' Marie 09 Lee-Davis 13.21 -1.5 9  
24 Thomas, Ladeisha 11 Beaumont Central 13.22 -1.8 1  
25 Mathis, Destiny 09 Ft. Bend Bush 13.28 -2.9 5  
26 Rue, Neonte' 12 Spring 13.33 -2.9 5  
27 Young, Armani 09 Chester W Nimitz 13.37 -2.3 6  
28 Heard, Ravionne 10 Humble Atascocit 13.38 -1.8 1  
29 Averett, Japera 11 Beaumont Ozen 13.44 -2.8 4  
30 Johnson, Dominique 10 Gregory-Portland 13.45 -1.5 9  
31 Gill, Joi 11 FB Thurgood Mars 13.47 -2.1 7  
32 Spriggins, Jasmine 11 Dickinson 13.47 -3.3 3  
33 Lewis, Jemama 09 Houston Westside 13.47 -3.3 3  
34 Ogidi, Brittany 09 Stafford 13.48 -1.8 1  
35 Tidwell, Trisha 12 Houston Eisenhow 13.49 -1.5 9  
36 Vela, Evelyn 12 Gregory-Portland 13.52 -1.8 1  
37 Fox, Naomi 12 CC Carroll 13.58 -2.8 4  
38 White, Mariah 12 Spring 13.58 -2.8 8  
39 Williams, Derek's 12 Arlington Housto 13.61 -1.5 9  
40 Brown, Akellah 11 Katy Mayde Creek 13.62 -2.2 2  
41 Braziel, Miquell 12 Alief Taylor 13.65 -2.2 2  
42 Richardson, Anteria 11 Pearland Dawson 13.68 -2.1 7  
43 Hill-Johnson, Cheyenne 09 Stafford 13.71 -2.3 6  
44 Warren, D'ani 11 Houston Bellaire 13.72 -3.3 3  
45 Davis, T'Aundrea 11 CC Carroll 13.73 -2.2 2  
46 Barnes, Caylan 11 North Shore Seni 13.73 -2.8 8  
47 Broussard, Kandice 11 KIPP Sunnyside 13.76 -1.8 1  
48 Malveaux, Dominique 11 Ft. Bend Elkins 13.80 -2.3 6  
49 Freeman, Dalyncia 10 Huntsville 14.13 -2.8 4  
50 Davis, J'Nae 12 Ft. Bend Elkins 14.18 -3.3 3  
51 Bola-Raji, Dami 12 FB Travis 14.54 -2.9 5  
52 Jenkins, Olivia 10 Huntsville 15.03 -2.1 7  
 
Womens 100m Open Back to top
  Name Yr School Finals Wind H# Pts
1 Jackson, Candace   Unattached 11.61w +2.1 1  
2 Alexander, Errica   Unattached 11.66w +2.1 1  
3 Shy, Kristie 9 Unattached 12.74w +2.1 1  
4 Achi, Mignon 12 Unattached 13.59w +2.1 1  
 
Womens 100m University Back to top
  Name Yr School Finals Wind H# Pts
1 Barbian, Danielle 11 Harvard 11.65 +1.6 1  
2 Collinsworth, Ashley 11 Harvard 11.83 +1.6 1  
3 Lee, Latrice 12 Alabama State 11.87 +1.6 1  
4 Ferebee, Alexis 10 Alabama State 11.87 +1.6 1  
5 McCoy, Tyneisha 11 Rice 11.89 +1.6 1  
6 Anderson, Reyna 11 Southern-Baton R 12.13 +1.6 1  
-- Mckinley, Tonia 9 Southern-Baton R FS +1.6 1  
 
Womens 100m University Back to top
  Name Yr School Prelims Wind H# Pts
1 Collinsworth, Ashley 11 Harvard 12.13 -1.1 3  
2 Epps, Danielle 10 McNeese State 12.24 -1.0 6  
3 Barbian, Danielle 11 Harvard 12.25 -2.7 4  
4 Anderson, Reyna 11 Southern-Baton R 12.32 -1.1 3  
5 Lee, Latrice 12 Alabama State 12.36 -2.7 4  
6 Ferebee, Alexis 10 Alabama State 12.37 -2.5 7  
7 McCoy, Tyneisha 11 Rice 12.39 -2.0 5  
8 Mckinley, Tonia 9 Southern-Baton R 12.40 -2.5 1  
9 Kelley, Manaiza 11 Southern-Baton R 12.42 -1.0 6  
10 Omeoga, Akuoma 11 Minnesota 12.51 -2.0 5  
11 Byers, Angel 9 Grambling State 12.55 -2.5 7  
12 Deppen, Sylvia 9 Harvard 12.58 -2.7 4  
13 Roberts, Asia 10 Texas Southern 12.59 -2.3 2  
14 Martin, Simone 11 Rice 12.61 -2.5 1  
15 Dockery, Breana 9 Texas Southern 12.61 -1.1 3  
16 Jones, Reagan 10 Houston Baptist 12.65 -1.1 3  
17 Weeks, Ayanna 9 McNeese State 12.68 -2.0 5  
18 Cameron, Lakesha 10 Houston Baptist 12.72 -2.3 2  
19 Fantroy, Quatasia 9 Jackson State 12.72 -2.0 5  
20 Knighton, Precious 11 Rice 12.73 -2.0 5  
21 Sutherland, Eboni 9 Rice 12.74 -2.5 7  
22 Henry, Courtney 12 Dillard 12.76 -1.0 6  
23 Johnson, Simone 11 McNeese State 12.79 -2.7 4  
24 Alexander, Kelsi 11 Prairie View A&M 12.84 -1.1 3  
25 Ware, India 9 Dillard 12.84 -1.0 6  
26 Carr, Imani 9 Houston Baptist 12.85 -2.5 1  
27 Balogun, Munirat 12 Jackson State 12.89 -2.3 2  
28 Armstrong, Myavia 9 Houston Baptist 12.91 -2.3 2  
30 Gage, Ravontranice 10 Jackson State 12.94 -1.0 6  
31 Showell, Destinee 12 Dillard 12.95 -2.0 5  
32 Waiters, Monique 12 Dillard 13.02 -2.5 1  
33 Kelly, Arianna 10 Houston Baptist 13.04 -2.5 7  
34 Miles, Mayia 9 Southern-Baton R 13.06 -1.1 3  
35 Thomas, Kyesha 9 Nicholls State 13.08 -2.5 7  
35 Taylor, Brenisha 11 Texas Southern 13.08 -2.7 4  
37 Townsend, Joi 10 Kansas City 13.17 -2.5 7  
38 Pippins, Jasmine 10 Stillman 13.18 -2.0 5  
39 Landfard, Friday 9 Kansas City 13.19 -2.7 4  
40 Jackson, Camirey 9 Prairie View A&M 13.20 -2.5 7  
41 Cudjoe, Khadijah 10 Prairie View A&M 13.21 -2.5 1  
42 Harrison, Brionna 11 Jackson State 13.22 -2.5 7  
43 Henry, marrissa 10 Kansas City 13.22 -1.1 3  
44 Alexander, Cameia 10 Jackson State 13.46 -1.0 6  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 

 

2014 Results - Texas Southern Relays

Published by DyeStatCOLLEGE.com on Mar 15th 2014, 10:02pm
Attached Documents
Full Results Posted 03/24/2014 (534 downloads)

Website:Click here

Results by: Adkins Trak Timing

2014 TSU RELAYS SCHEDULE

 Adkins Trak Timing - Contractor License                        3/22/2014 - 8:42 PM
                  63rd Annual TSU Relays - 3/21/2014 to 3/22/2014                  
                             Texas Southern University                             
 
Event 228  Girls High Jump High School
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Hodges, Samara            10 Katy Mayde Creek     5-04.00    5-06.00      1.67m
  2 Brigance, LaGae           11 Fort Bend Hightower  5-06.00   J5-06.00      1.67m
  3 Mack, Leanna                 Jefferson High S     5-02.00    5-04.00      1.62m
  4 Oneal, Raina              10 Fort Bend Travis     5-04.00    5-02.00      1.57m
  5 Gantt, Hannah             11 Houston Lamar        5-04.00   J5-02.00      1.57m
  6 Petties, Gia              09 Pearland Dawson      5-01.00   J5-02.00      1.57m
  7 Belt, Casey               11 Spring DeKaney       4-11.75    5-00.00      1.52m
  8 Kimble, Tierra            12 Houston Eisenhower   5-06.00   J5-00.00      1.52m
  9 Okunade, Olubunmi         11 Fort Bend Bush       5-00.00   J5-00.00      1.52m
 10 Carter, Arieyl            11 Katy Mayde Creek     5-02.00    4-10.00      1.47m
 10 Dixon, Marissa            11 Huntsville           4-10.00    4-10.00      1.47m
 10 Cook, LaDayja             09 LC Clear Springs     5-02.00    4-10.00      1.47m
 10 McVay, Madison            10 Gregory-Portland     5-00.00    4-10.00      1.47m
 10 Jackson, Breyauna         12 Houston Nimitz       5-03.00    4-10.00      1.47m
 15 Hamilton, McKenzie        12 Gregory-Portland     4-10.00    4-08.00      1.42m
 15 jennette, kylah           11 El Paso El Dorado    5-00.00    4-08.00      1.42m
 17 Bush, Mackenzie           12 Pearland Dawson      5-01.00    4-06.00      1.37m
 -- House, Kayla              09 Westlake             4-08.00       FAIL           
 -- Beavers, Aderia           11 Westlake             4-08.00       FAIL           

Event 236  Girls Discus Throw High School
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Gilliam, Jeia             12 Fort Bend Hightower 55-02.75     153-11     46.91m
      139-01.50  126-09.50  153-11  FOUL                                           
  2 Caldwell, Lauryn          12 Dickinson             157-01     149-08     45.61m
      148-11  149-08  146-07  147-09                                               
  3 Teel, Haley               12 Gregory-Portland      150-00     140-06     42.82m
      137-05  140-06  117-09  113-07                                               
  4 Hanney, Taeylor           12 Galena Park         35-03.50     138-11     42.34m
      130-06  134-10  122-02  138-11                                               
  5 Thomas, Diamond           11 Houston Eisenhower    129-11     137-00     41.75m
      112-09  137-00  112-02  116-07.50                                            
  6 Cannon, Jacquetta         12 Lancaster           30-10.50     128-00     39.01m
      125-05.50  FOUL  128-00  120-04.50                                           
  7 Scales, Tyjae             11 Kinkaid School        137-00     125-10     38.35m
      120-04.50  124-03  116-00.50  125-10                                         
  8 Thomlinson, Jemira        11 Pearland Dawson       127-03  122-01.50     37.22m
      117-07.50  FOUL  122-01.50  FOUL                                             
  9 Blankenship, Victoria     10 Corpus Chris          125-02  118-04.50     36.08m
      118-04.50  108-09  107-08  114-01                                            
 10 Tryon, Chardae            10 Corpus Chris          120-05  115-11.50     35.34m
      109-02  104-11  112-10.50  115-11.50                                         
 11 Harris, Chynna            12 Lancaster           26-10.75     115-04     35.15m
      111-11  111-04.50  115-04  FOUL                                              
 12 Bean, Meaghan             12 Gregory-Portland      120-06     111-05     33.95m
      105-01  104-02.50  111-05  FOUL                                              
 13 Dukes, Tra'Nisha          11 Fort Bend Ri           92-08  108-05.50     33.05m
      103-10  106-07  108-05.50  91-06                                             
 14 Guidry, Shaqaal           12 Houston Nimitz        108-00     108-00     32.91m
      104-07  FOUL  85-07.50  108-00                                               
 15 Spriggins, Lyric          11 Dickinson              92-05     106-04     32.41m
      89-01  FOUL  92-07.50  106-04                                                
 16 Egelebo, Kristen          11 Fort Bend Ri          103-09     105-02     32.05m
      95-08  87-06.50  105-02  FOUL                                                
 16 Sonson, Tara              12 Pearland Dawson       115-09     105-02     32.05m
      105-00  FOUL  105-02  FOUL                                                   
 18 Davis, Kysa               12 Huntsville            111-07      96-07     29.43m
      FOUL  FOUL  96-07  FOUL                                                      
 19 Kelly, Katherine          12 Dickinson              99-08      95-02     29.00m
      95-02  FOUL  88-05  FOUL                                                     
 19 Watson, Taylor            09 Corpus Chris           90-07      95-02     29.00m
      95-02  79-05  93-03  92-00.50                                                
 21 Hadnot, Keyshanna         12 Beaumont Central      101-05      94-06     28.80m
      94-06  93-03  94-01  88-07                                                   
 22 Palmer, Cierra            11 Fort Bend Bush         94-06      93-01     28.37m
      FOUL  87-11  84-00  93-01                                                    
 23 Gipson, Chelsea           11 Fort Bend Marshall     91-06   90-06.50     27.59m
      FOUL  88-00  90-06.50  FOUL                                                  
 24 Anazodo, Isioma           12 Katy Mayde Creek                  90-00     27.43m
      FOUL  90-00                                                                  
 25 Jones, Kourtney           12 Fort Bend Elkins       94-07      89-07     27.30m
      FOUL  FOUL  89-07  FOUL                                                      
 26 Bishop, Mikayla           12 Spring DeKaney      98-00.25      89-03     27.20m
      89-03  FOUL  FOUL  FOUL                                                      
 27 Price, Katreal            11 Spring DeKaney         92-08      87-03     26.59m
      85-08  FOUL  87-03  FOUL                                                     
 28 Fleeks, Elizabeth         10 Fort Bend Hightower    89-08      86-09     26.44m
      FOUL  86-08.50  FOUL  86-09                                                  
 29 Brown, Jasmine            12 Galena Park           110-06      85-01     25.93m
      85-01  80-09  FOUL  FOUL                                                     
 -- Nervis, Dominique         10 Aldine ISD Davis    21-06.50       FOUL           
      FOUL  FOUL  FOUL  FOUL                                                       
 -- Phelps, Ashanti           12 Westlake               80-00       FOUL           
      FOUL  FOUL  FOUL  FOUL                                                       
 -- Hasley, Katie             09 St. Johns School       86-07       FOUL           
      FOUL  FOUL  FOUL  FOUL                                                       
 -- Mason, Markiah            12 Fort Bend Elkins       90-01       FOUL           
      FOUL  FOUL  FOUL  FOUL                                                       
 -- Ramirez, Eliza            12 Huntsville             86-06       FOUL           
      FOUL  FOUL  FOUL  FOUL                                                       
 -- Green, Allenique          12 Houston Nimitz         81-10       FOUL           
      FOUL  FOUL  FOUL                                                             
 -- Russell, T'rean           09 Beaumont Ozen       80-02.50       FOUL           
      FOUL  FOUL  FOUL  FOUL                                                       
 -- Templeton, Essynce        09 Beaumont Ozen          79-06       FOUL           
      FOUL  FOUL  FOUL                                                             

Event 232  Girls Long Jump High School
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
Finals                                                                                  
  1 Phillips, Mia             11 Westlake            17-10.00   18-09.00  -3.2     5.71m
     FOUL      17-07(-2.1)    18-05(-1.5) 18-03(-3.0) 18-09(-3.2)                       
  2 Williams, Thai            11 LC Clear Springs    18-02.50   18-00.00  -2.0     5.48m
     FOUL      18-00(-2.0) PASS      FOUL      FOUL      17-11(-1.7)                    
  3 Mitchell, Akeyla          12 Corpus Chris        18-00.00   17-06.00  -3.8     5.33m
     17-03.50(-4.0) 17-06(-3.8) 17-03(2.9) 16-04.50(-2.1) 16-08(-3.1) 17-05(-4.1)       
  4 Wahl, Georgia             11 Episcopal (B        17-07.75   17-02.00  -3.9     5.23m
     17-02(-3.9) 16-09(-2.5)    FOUL      FOUL      16-00.50(-3.3)                      
  5 Flores, Alexis            12 Lancaster           17-08.25  J17-02.00  -2.4     5.23m
     17-02(-2.4) 16-08.50(-3.3) FOUL(-1.9) 15-10(-3.9) 16-04.50(-3.2) 16-07.50(-3.7)    
  6 Blake, Tyra               12 Houston Cypr        17-07.00   17-00.00  -1.9     5.18m
     FOUL      17-00(-1.9) ND(NWI) 16-01(-3.5) 16-01.50(NWI) ND(NWI)                    
  7 Spriggins, Jasmine        11 Dickinson           16-08.75   16-07.00  -1.1     5.05m
     14-06(-4.9) 16-03(-1.8) 15-10(-4.2) 16-02(-2.5) 15-09(-5.7) 16-07(-1.1)            
  8 Hosey, Aleeajah           09 Gregory-Portland    16-05.00   16-06.00  -1.6     5.02m
     16-06(-1.6) FOUL      FOUL      ND(NWI) FOUL      FOUL                             
  9 Ross, Jessyca             12 Katy Mayde Creek    17-06.00   16-04.50  -2.2     4.99m
     15-09.50(-3.7) 16-04.50(-2.2)    15-11(-3.1)                                       
 10 Arinze, Jane              11 Fort Bend Bush      17-10.00   16-03.00  -2.4     4.95m
     FOUL         16-03(-2.4)    15-09.50(-2.8)                                         
 11 Nickerson, Taydria        10 Humble Atascocita   16-05.00   16-00.00  -1.1     4.87m
     16-00(-1.1) ND(NWI) 16-00(-2.4)                                                    
 12 Ilis, Shammai             12 Fort Bend Hightower 17-02.50   15-11.00  -3.9     4.85m
     15-05(-1.7) 15-11(-3.9)                                                            
 13 Francis, Alexandrea       12 Fort Bend Hightower 17-11.00   15-10.00  -3.3     4.82m
     15-10(-3.3)    x                                                                   
 14 Rivers, Courtney          11 Beaumont Ozen       17-05.00   15-09.50  -2.2     4.81m
     FOUL      15-09.50(-2.2)                                                           
 15 Boutte, Madison           09 Fort Bend Ri        16-02.00   15-08.50  -3.4     4.78m
     15-08.50(-3.4) 15-07.50(-3.4)                                                      
 16 Shakir, Tasnim            12 Fort Bend Bush      15-02.50   15-06.50  -2.8     4.73m
     FOUL(-1.3) 15-06.50(-2.8)                                                          
 17 Green, Teierra            10 Houston Yates       17-08.00   15-04.50  -1.4     4.68m
     15-04.50(-1.4)    x                                                                
 18 Mitchell, Elizabeth       10 Pearland Dawson     16-03.00   15-02.50  -2.4     4.63m
     15-02.50(-2.4)                                                                     
 19 Carr, Kayliah             09 Houston Nimitz      15-07.00   14-08.50   2.7     4.48m
     14-08.50(2.7)    x                                                                 
 20 Fortune, Brea             09 Fort Bend Ri        16-02.00   14-02.50  -2.4     4.33m
     14-02.50(-2.4)                                                                     
